Live data · updated hourly
AI Crawler Traffic Report
Aggregated data from the AI bot trackers installed on websites monitored by NeverDrafts. Every number is a real server-side hit by a verified AI crawler — no estimates, no extrapolation. Last 30 days.
Daily hits, last 30 days
What the bots are doing
Collecting content for model training corpora.
Building the indexes behind AI answers and citations.
A real person asking an AI about a page, right now.
Crawler leaderboard · 30d
| # | Bot | Operator | Type | Hits | Sites |
|---|---|---|---|---|---|
| 1 | ClaudeBot | Anthropic | training | 82 | 1 |
| 2 | PetalBot | Huawei | search | 12 | 1 |
| 3 | Claude-User | Anthropic | assistant | 11 | 1 |
| 4 | Applebot | Apple | search | 11 | 1 |
| 5 | GPTBot | OpenAI | training | 11 | 1 |
| 6 | PerplexityBot | Perplexity | search | 10 | 1 |
| 7 | Amazonbot | Amazon | search | 9 | 1 |
| 8 | DeepSeekBot | DeepSeek | training | 9 | 1 |
| 9 | ChatGPT-User | OpenAI | assistant | 8 | 1 |
| 10 | Claude-SearchBot | Anthropic | search | 5 | 1 |
| 11 | cohere-ai | Cohere | training | 4 | 1 |
| 12 | Meta-ExternalAgent | Meta | training | 4 | 1 |
| 13 | OAI-SearchBot | OpenAI | search | 4 | 1 |
| 14 | DuckAssistBot | DuckDuckGo | assistant | 3 | 1 |
| 15 | MistralAI-User | Mistral | assistant | 2 | 1 |
| 16 | YouBot | You.com | search | 2 | 1 |
| 17 | CCBot | Common Crawl | training | 2 | 1 |
| 18 | PanguBot | Huawei | training | 1 | 1 |
| 19 | Bytespider | ByteDance | training | 1 | 1 |
See which AI bots visit YOUR site
NeverDrafts monitors how ChatGPT and Claude answer your buyers' questions, drafts the content that fixes the gaps, and tracks the AI crawlers reading your pages — one snippet, live within minutes.
Methodology: hits are server-side requests whose User-Agent matches a documented AI crawler, reported by the NeverDrafts tracker installed on customer sites, aggregated and anonymized. Googlebot and bingbot are excluded to keep the AI-specific signal clean.
